Apple Clubs
Tracy Gee Community Center
3599 Westcenter Dr.
Houston, TX 77042
(713) 266-8198
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2023 |CLUB NO.>235473 | 02/07/2023 20:47
---------------------,-- ------------------- -------------,---------------------
DIR> S Banks-Johnson |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2750/1000 |CLUB>Apple DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Pleason Elizabeth Ghrist A . . . | . . . 301.50 48.32
2 Chloe Ella Fackenthall Joseph Baker B . . . | . . . 220.00 35.26
3 Maria Turner William Belford C . . . | . . 1 280.00 44.87 0.52(SC)
4 Mary Pat Gentry Jack La Vigne A 5 . . | 2 . . 392.00 62.82 1.66(OA)
5 Linda McReynolds Vivian Cyprus B . . . | . 3 . 292.50 46.88 0.48(SB)
6 Kenneth Hudson Susan Smith C . . . | . . . 271.50 43.51
7 Patti Mullendore Hallie Eads A . . . | . . . 290.50 46.55
8 Elisabeth Cabiness Carmen Keys B . . . | 5 2 . 311.00 49.84 0.67(SB)
9 James Sells Lori Jacobs B . . . | . . . 276.50 44.31
10 Shawn Quinn Joe Quinn A 2 . . | 1 . . 401.50 64.34 3.94(OA)
11 Cecilia Tse Nancy Crabtree B . . . | 4 1 . 315.50 50.56 0.95(SB)
12 Ava Noble Charlotte Johns C . . . | . . . 236.50 37.90
13 Sharon Arnold Marsha Bernstein A . . . | 3 . . 335.50 53.77 0.84(SA)
Totals 3924.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 14 1- 6 14 1- 14 14 14 1- 6 22- 6 21
-170 -450 -420 -170 -450 -170 -170 -170 -450 -420 50 -420 -50
2> 0 6 19 19 6 10 2 6 1 6 12- 6 16
-400 -100 110 110 -100 50 -110 -100 -120 -100 90 -100 100
3> 18 1 18 18 6 10- 6 6 18 18 6 18 18
520 420 520 520 430 490 430 430 520 520 430 520 520
4> 3 10 3 20 20 10 10 0 10 20 10 10 20
1390 1470 1390 2220 2220 1470 1470 -200 1470 2220 1470 1470 2220
5> 22 14- 5 5 21 24 14- 5 5 5 23 14- 5
-120 -400 -430 -430 -170 100 -400 -430 -430 -430 50 -400 -430
6> 19- 0 2 24 2 7 16 16 19- 23 22 12 7
200 -150 -130 800 -130 -110 100 100 200 500 400 -100 -110
7> 12 12 12 12 12 12 12 12 - - 12 12 12
-620 -620 -620 -620 -620 -620 -620 -620 -650 -650 -620 -620 -620
8> 13 13 13 13 13 13 13 13 13 13 13 13 13
480 480 480 480 480 480 480 480 480 480 480 480 480
9> 5 5 10- 22- 22- 2 9 22- 15- 22- 2 15- 15-
110 110 180 430 430 -50 170 430 400 430 -50 400 400
10> 1 20 22- 14 18 24 2 0 5 7- 14 20 14
-400 200 300 140 170 400 -200 -500 -110 -100 140 200 140
11> - 8- 2 12- - 12- 22- 8- 18 8- 18 18 15
-150 -50 -120 50 -150 50 140 -50 110 -50 110 110 100
12> 15- 10 15- 15- 4 4 1 7- 15- 15- 23 4 15-
100 50 100 100 -140 -140 -170 -110 100 100 300 -140 100
13> 10 5 20- 10 24 - 5 20- 13 20- 5 5 5
-120 -130 100 -120 200 -150 -130 100 -110 100 -130 -130 -130
14> 23 19 5 23 19 5 11 23 21 11 5 15 9
50 -150 -420 50 -150 -420 -200 50 -140 -200 -420 -170 -250
15> 13 2 5 13 7 2 13 13 2 22 13 2 22
170 PASS 120 170 140 PASS 170 170 PASS 620 170 PASS 620
16> 0 6- 13- 22 3 18- 13- 6- 6- 22 18- 6- 13-
-120 -50 90 110 -80 100 90 -50 -50 110 100 -50 90
17> 13 3- 11 23- 17 17 7- 10 3- 23- 13 3- 3-
200 -50 170 480 420 420 100 140 -50 480 200 -50 -50
18> 10 19- 10 23- 10 1 3- 10 19- 19- 10 10 10
-200 -140 -200 50 -200 -450 -420 -200 -140 -140 -200 -200 -200
19> 1- 17 17 17 1- 8 17 23- 8 17 3 0 17
-620 100 100 100 -620 -140 100 200 -140 100 -250 -870 100
20> 9 2- 9 9 20 9 2- 2- 20 20 15- 2- 22-
-110 -140 -110 -110 100 -110 -140 -140 100 100 -100 -140 140
21> 7 18- 7 7 14 18- 7 14 - 22- 18- 7 18-
-450 -420 -450 -450 -430 -420 -450 -430 -480 50 -420 -450 -420
22> 19- 11 19- 19- 1 6- 11 23- 11 19- 15 0 3-
100 -110 100 100 -380 -120 -110 200 -110 100 -50 -500 -140
23> 20- 2 14- 0 14- 5- 20- 9 5- 23- 5- 9 14-
130 -300 100 -620 100 -140 130 -100 -140 200 -140 -100 100
24> 23 5 12- 20- 7- 2 15- 17- 20- 20- 7- 12- 10
180 -80 90 150 -50 -110 110 120 150 150 -50 90 50
25> 20- 6- 6- 6- 6- 14 20- 6- 6- 6- 0 6- 6-
420 -50 -50 -50 -50 140 420 -50 -50 -50 -100 -50 -50
26> 8 - - 8 21 21 21 21 16- 8 8 8 8
-100 -200 -200 -100 650 650 650 650 620 -100 -100 -100 -100
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2023 |CLUB NO.>235473 | 02/07/2023 20:47
---------------------,-- ------------------- -------------,---------------------
DIR> S Banks-Johnson |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2750/1000 |CLUB>Apple DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Youssef Youssef Sherry Withers A . . . | . . . 334.00 53.53
2 George Nelson Carol Jewett B . 4 . | 5 2 . 348.50 55.85 1.20(OB)
3 Lois McCallister Clarissa Dowdy C . . . | . . . 292.50 46.88
4 Ralda St Pierre Tom Hogle A 4 . . | 1 . . 393.50 63.06 2.21(OA)
5 Daksha Adhia Donna Hrachovy B . . . | . 4 . 314.50 50.40 0.35(SB)
6 Raymond Prizler Frank Mitchum C . . 5 | . . 2 300.00 48.08 0.46(OC)
7 Joyce Gore Richard Wilson A . . . | 4 . . 349.00 55.93 0.59(SA)
8 Cathy Chen Judith Busby B . . . | . . . 270.00 43.27
9 Antoun Henri Ann Sinclair C . . 3 | . 3 1 334.00 53.53 0.81(OC)
10 Ann Brinker Schwall Wolf Schroeter A . . . | 2 . . 375.00 60.10 1.18(SA)
11 Carol Irvin Linwood Olson B . . . | . . . 274.00 43.91
12 Charles Dalton Judith Whaling C . . . | . . . 239.50 38.38
13 Mary Lou Fowler Chris Curran B . 2 . | 3 1 . 363.00 58.17 2.14(OB)
Totals 4187.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 10 22- 22- 18 18 10 1- 22- 18 10 3 10
170 170 450 450 420 420 170 -50 450 420 170 50 170
2> 24 18 18 23 5 18 5 11- 18 18 14 8 22
400 100 100 120 -110 100 -110 -90 100 100 -50 -100 110
3> 18 23 6 6 6 6 18 18 6 13- 6 18 6
-430 -420 -520 -520 -520 -520 -430 -430 -520 -490 -520 -430 -520
4> 24 14 14 21 4 4 14 4 14 14 4 14 21
200 -1470 -1470 -1390 -2220 -2220 -1470 -2220 -1470 -1470 -2220 -1470 -1390
5> 9- 19 19 19 19 1 3 9- 0 19 9- 2 19
400 430 430 430 430 -50 170 400 -100 430 400 120 430
6> 24 4- 22 1 0 2 22 12 17 17 8 4- 8
150 -200 130 -500 -800 -400 130 100 110 110 -100 -200 -100
7> 23- 12 23- 12 12 12 12 12 12 12 12 12 12
650 620 650 620 620 620 620 620 620 620 620 620 620
8> 11 11 11 11 11 11 11 11 11 11 11 11 11
-480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480
9> 13- 1- 1- 22 1- 8- 22 8- 15 19 1- 19 8-
-180 -430 -430 50 -430 -400 50 -400 -170 -110 -430 -110 -400
10> 1- 16- 10 10 6 4 0 10 22 23 24 4 19
-300 100 -140 -140 -170 -200 -400 -140 200 400 500 -200 110
11> 15- 11- 6 23- 6 11- 9 1- 23- 15- 15- 6 22
50 -50 -110 150 -110 -50 -100 -140 150 50 50 -110 120
12> 8- 8- 1 20 20 20 8- 23 8- 16- 14 8- 8-
-100 -100 -300 140 140 140 -100 170 -100 110 -50 -100 -100
13> 14 19 0 19 23- 19 19 14 3- 19 11 3- 3-
120 130 -200 130 150 130 130 120 -100 130 110 -100 -100
14> 1 19 5 9 19 15 13 1 1 5 3 19 13
-50 420 150 170 420 250 200 -50 -50 150 140 420 200
15> 11 17 22 22 2 11 11 11 22 22 19 2 11
-170 -140 PASS PASS -620 -170 -170 -170 PASS PASS -120 -620 -170
16> 5- 21 17- 5- 10- 10- 24 17- 17- 17- 10- 2 2
-100 80 50 -100 -90 -90 120 50 50 50 -90 -110 -110
17> 7 20- 7 20- 16- 11 14 20- 20- 13 - - 11
-420 50 -420 50 -100 -200 -140 50 50 -170 -480 -480 -200
18> 14 14 23 14 20- 14 14 4- 4- 14 4- - 14
200 200 450 200 420 200 200 140 140 200 140 -50 200
19> 24 16 7 7 22- - 7 16 7 7 7 21 22-
870 140 -100 -100 620 -200 -100 140 -100 -100 -100 250 620
20> 21- 15 1- 21- 15 21- 21- 4 15 4 15 8- 4
140 110 -140 140 110 140 140 -100 110 -100 110 100 -100
21> 5- 5- 17 17 10 5- 23- 17 1- 17 5- 10 17
420 420 450 450 430 420 480 450 -50 450 420 430 450
22> 17- 20- 13 4- - 13 13 4- 4- 4- 9 23 24
120 140 110 -100 -200 110 110 -100 -100 -100 50 380 500
23> 9- 3- 3- 15 22 18- 9- - 24 18- 9- 15 18-
-100 -130 -130 100 300 140 -100 -200 620 140 -100 100 140
24> 14 8- 1 6- 19 3- 11- 3- 3- 16- 16- 11- 22
-50 -110 -180 -120 80 -150 -90 -150 -150 50 50 -90 110
25> 3- 3- 17- 17- 17- 17- 17- 17- 24 17- 17- 10 17-
-420 -420 50 50 50 50 50 50 100 50 50 -140 50
26> 3 16 3 23- 7- 23- 16 16 16 3 16 3 16
-650 100 -650 200 -620 200 100 100 100 -650 100 -650 100
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2023 |CLUB NO.>235473 | 02/07/2023 20:47
---------------------,-- ------------------- -------------,---------------------
DIR> S Banks-Johnson |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2750/1000 |CLUB>Apple DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley McKee Ralph Herz A 6 . . | 3 . . 380.79 61.02 1.25(OA)
2 Ashok Shingavi Siraj Jiwani A . . . | . . . 302.25 48.44
3 Pat Kubicek Linda Brending B . . . | . . . 264.33 42.36
4 Judith Hoffing Paul Nimmons A . . . | . . . 326.63 52.34
5 Murray Epstein Sharon Epstein B . 5 . | 4 2 . 346.67 55.56 0.90(OB)
6 Kathleen Pflueger Carol Tuttle C . . . | . . . 291.96 46.79
7 Nancy Strohmer Brenda Solovitz A . . . | . . . 313.08 50.17
8 Ann McDougal Laura Jones B . . . | . . . 263.25 42.19
9 William Price Ken Russell C 1 1 1 | 1 1 1 407.33 65.28 5.25(OA)
10 James Breihan Lynne Andress A 3 . . | 2 . . 395.42 63.37 2.95(OA)
11 Kathy Hughes Yvonne Strangmeyer B . . . | . . . 275.71 44.18
12 Leora Nowitz Carolyn Campbell B . 6 . | 5 3 . 334.21 53.56 0.68(OB)
13 Karen Tabak Nussbaum Charles Markowitz A . . . | . . . 296.83 47.57
Totals 4198.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 24 6 14 14 14 14 14 22- 20 6 14 1-
130 -420 -170 -170 -170 -170 ---- -170 50 -140 -420 -170 -450
2> 6 6 22- 21 16 19 12- 24 12- 16 12- 22-
-100 -100 150 140 100 110 ---- 90 380 90 100 90 150
3> 10- 1 18 18 18 18 6 18 6 1 6 18
---- 490 420 520 520 520 520 430 520 430 420 430 520
4> 3 10 10 20 1 20 10 10 20 20 20 10
---- 1390 1470 1470 2220 690 2220 1470 1470 2220 2220 2220 1470
5> 14- 19- 14- 5 14- 10 5 19- 14- 14- 5 0
-400 -180 -400 -430 -400 -420 -430 ---- -180 -400 -400 -430 -460
6> 16 7 7 21 16 12 7 12 16 7 7 2
100 -110 -110 300 100 -100 -110 ---- -100 100 -110 -110 -130
7> 12 12 12 24 12 12 12 23 12 12 12 12
-620 ---- -620 -620 200 -620 -620 -620 -140 -620 -620 -620 -620
8> 13 13 1 13 0 13 13 13 13 13 13 13
480 ---- 480 450 480 230 480 480 480 480 480 480 480
9> 15- 20 7- 7- 10- 5 15- 2 15- 0 15- 15-
400 420 150 150 180 110 400 -50 ---- 400 -90 400 400
10> 14 9- 5 3 9- 20 22- 14 14 7- 5 14
140 100 -110 -140 100 200 300 140 ---- 140 -100 -110 140
11> 8- 4- 8- 3 4- 22- 8- 22- 18 18 14 22-
-50 -100 ---- -50 -110 -100 140 -50 140 110 110 80 140
12> 15- 22 4 7- 24 10 0 21 15- 10 20 4
100 250 ---- -140 -110 500 50 -470 150 100 50 140 -140
13> 23 16 5 18 10 16 5 13 - 13 16 20-
110 -100 -130 PASS -120 -100 -130 -110 -150 ---- -110 -100 100
14> 15 5 5 15 1 0 15 5 15 11 5 19
-170 -420 -420 -170 -450 -480 -170 -420 -170 ---- -200 -420 -150
15> 18- 22 22 18- 13 22 7 13 13 2 13 7
200 620 620 ---- 200 170 620 140 170 170 PASS 170 140
16> 24 18- 6- 1- 1- 13- 10 13- 22 13- 6- 18-
200 100 -50 ---- -100 -100 90 70 90 110 90 -50 100
17> 13 21 3- 21 17 17 3- 21 9 7- 17 0
200 450 -50 450 420 420 -50 450 120 100 ---- 420 -100
18> 22 1 10 10 16- 3- 1 10 19- 16- 23- 10
-100 -450 -200 -200 -170 -420 -450 -200 -140 -170 ---- 50 -200
19> 17 17 8 8 17 8 23- 17 8 4 17 8
100 100 -140 -140 ---- 100 -140 200 100 -140 -150 100 -140
20> 15- 9 9 15- 15- 22- 2- 24 2- 9 15- 15-
-100 -110 -110 -100 ---- -100 140 -140 200 -140 -110 -100 -100
21> 7 14 - 7 22- 7 18- 7 7 24 18- 7
-450 -430 -480 -450 50 -450 -420 -450 -450 100 -420 ---- -450
22> 3- 16 23- 6- 3- 11 3- 19- 11 19- 11 11
-140 90 200 -120 -140 -110 -140 100 -110 100 -110 ---- -110
23> 14- 1 3 14- 14- 9 5- 20- 23- 14- 14- 20-
100 -400 -200 100 100 ---- -100 -140 130 200 100 100 130
24> 17- 2 0 20- 7- 7- 12- 15- 24 4 12- 2
120 -110 -150 150 -50 ---- -50 90 110 300 -100 90 -110
25> 14 20- 20- 24 20- 20- 6- 6- 17 6- 14 16
140 420 420 450 420 420 -50 -50 200 -50 140 170 ----
26> 8 8 21 16- 21 8 8 8 8 21 15 8
-100 -100 650 620 650 -100 -100 -100 -100 650 200 -100 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2023 |CLUB NO.>235473 | 02/07/2023 20:47
---------------------,-- ------------------- -------------,---------------------
DIR> S Banks-Johnson |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/2750/1000 |CLUB>Apple DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myrna Dorman Marilyn MacDonald B . . . | . . . 300.00 48.08
2 William Griffith Ken Bond B . . . | . 4 . 312.00 50.00 0.35(SB)
3 M Klein Bitsy Klein C . 3 2 | 3 1 1 356.00 57.05 1.60(OB)
4 Clif Rice Mark Howard A . . . | 1 . . 372.00 59.62 1.68(SA)
5 Linda Marlin Ludmila Bellazoug C . . 4 | 4 2 2 323.50 51.84 0.70(SB)
6 Raquel Fernandez Shela Lipkin C . . . | . . . 212.50 34.05
7 David Dyer John Lindsey A . . . | . . . 293.00 46.96
8 Sarah Springer Byron Fackenthall C . . . | . . . 248.00 39.74
9 Rony Klein Ginb C . . . | . . . 247.50 39.66
10 Kerr Godfrey Debi Balter A . . . | 2 . . 368.50 59.05 1.18(SA)
11 Shari Winston Gary Winston B . . . | 5 3 . 316.50 50.72 0.50(SB)
12 Rhonda Bryant Jeffery Parker C . . . | . . . 263.00 42.15
Totals 3612.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 10 18 1- 10 4 10 18 10 10 10 22-
-130 170 420 -50 170 140 170 420 170 170 170 450 ----
2> 18 11- 18 0 1- 11- 3 8 8 11- 5 1-
100 -90 100 -380 -150 -90 -140 -100 -100 -90 -110 -150 ----
3> 18 13- 6 23 18 6 23 6 18 6 6 6
-430 -490 -520 -420 -430 -520 -420 -520 -430 -520 -520 -520 ----
4> 14 21 14 14 4 14 4 4 4 23 14 4
-1470 -1390 -1470 -1470 -2220 -1470 -2220 -2220 -2220 -690 -1470 -2220 ----
5> 4- 4- 9- 9- 19 9- 9- 19 14 24 19 9-
180 180 400 400 430 400 400 430 420 460 430 400 ----
6> 17 12 17 8 3 17 8 17 12 22 17 8
110 100 110 -100 -300 110 -100 110 100 130 110 -100 ----
7> 1 12 12 12 12 0 12 12 12 12 12 12
140 620 620 620 620 -200 620 620 620 620 620 620 ----
8> 11 11 11 23 11 11 11 24 11 11 11 11
-480 -480 -480 -450 -480 -480 -480 -230 -480 -480 -480 -480 ----
9> 16- 8- 16- 24 13- 8- 19 8- 8- 8- 22 4
-150 -400 -150 90 -180 -400 -110 -400 -400 -400 50 -420 ----
10> 19 10 21 16- 14- 19 4 10 1- 10 10 14-
110 -140 140 100 -100 110 -200 -140 -300 -140 -140 -100 ----
11> 6 15- 6 21 10 19- 1- 1- 15- 15- 19- 1-
-110 50 -110 110 -80 100 -140 -140 50 50 100 -140 ----
12> 8- 20 14 16- 4 0 20 14 8- 24 2 3
-100 140 -50 110 -140 -500 140 -50 -100 470 -250 -150 ----
13> 6 11 14 8 8 3- 19 1 11 8 23- 19
PASS 110 120 100 100 -100 130 -110 110 100 150 130 ----
14> 9 13 23 19 24 5 9 9 19 19 9 19
170 200 450 420 480 150 170 170 420 420 170 420 ----
15> 22 5- 11 11 17 2 5- 17 2 11 2 11
PASS -200 -170 -170 -140 -620 -200 -140 -620 -170 -620 -170 ----
16> 10- 22- 17- 22- 5- 10- 0 14 5- 10- 17- 2
-90 100 50 100 -100 -90 -200 -70 -100 -90 50 -110 ----
17> 7 7 7 24 20- 11 3 3 15 20- 16- 3
-420 -420 -420 100 50 -200 -450 -450 -120 50 -100 -450 ----
18> 7- - 20- 14 23 2 14 23 4- 14 7- 14
170 -50 420 200 450 100 200 450 140 200 170 200 ----
19> 7 7 16 16 7 - 7 7 16 16 16 20
-100 -100 140 140 -100 -200 -100 -100 140 140 140 150 ----
20> 8- 8- 8- 1- 8- 21- 15 0 15 21- 8- 15
100 100 100 -140 100 140 110 -200 110 140 100 110 ----
21> 17 17 5- 17 17 10 17 23- 0 17 5- 1-
450 450 420 450 450 430 450 480 -100 450 420 -50 ----
22> 13 13 20- 20- 4- 8 13 - 4- 17- 13 20-
110 110 140 140 -100 -90 110 -200 -100 120 110 140 ----
23> 3- 15 9- 18- 23 3- 21 - 9- 9- 9- 9-
-130 100 -100 140 400 -130 200 -200 -100 -100 -100 -100 ----
24> 22 16- 6- 11- 22 8- 24 0 3- 20 16- 11-
110 50 -120 -90 110 -110 150 -300 -150 100 50 -90 ----
25> 17- 10 17- 3- 7 3- 17- 0 10 3- 8 3-
50 -140 50 -420 -200 -420 50 -450 -140 -420 -170 -420 ----
26> 16 16 16 16 16 3 3 7- 9 3 16 16
100 100 100 100 100 -650 -650 -620 -200 -650 100 100 ----
Monday Morning Pairs, Monday Morn, February 6, 2023
Board 1 North Deals None Vul |
♠ | 10 8 4 3 | ♥ | J 9 | ♦ | A 7 5 | ♣ | K Q J 2 |
|
♠ | Q 7 6 2 | ♥ | A K 6 4 3 2 | ♦ | K | ♣ | A 7 |
| |
|
|
| ♠ | K J 9 5 | ♥ | Q 10 5 | ♦ | 8 6 3 2 | ♣ | 10 8 |
|
|
|
♠ | A | ♥ | 8 7 | ♦ | Q J 10 9 4 | ♣ | 9 6 5 4 3 |
|
EW 4♠; EW 3♥; NS 4♦; NS 3♣; EW 1N;
Par −100: NS 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♥ 3 | 130 | | 24.00 | 0.00 | B1-McKee-Herz | B1-Dorman-MacDonald |
4 ♥ | W | −1 | ♣ K | 50 | | 22.50 | 1.50 | A11-Tse-Crabtree | A8-Chen-Busby |
4 ♥ | E | −1 | ♣ K | 50 | | 22.50 | 1.50 | B9-Price-Russell | B4-Rice-Howard |
5 ♦ | S | −1 | ♥ A | | 50 | 21.00 | 3.00 | A13-Arnold-Bernstein | A12-Dalton-Whaling |
3 ♥ | W | 3 | ♣ K | | 140 | 20.00 | 4.00 | B10-Breihan-Andress | B6-Fernandez-Lipkin |
3 ♥ | W | 4 | ♦ A | | 170 | 14.00 | 10.00 | A1-Pleason-Ghrist | A1-Youssef-Withers |
3 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | A4-Gentry-La Vigne | A7-Gore-Wilson |
3 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | A6-Hudson-Smith | A11-Irvin-Olson |
3 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | A7-Mullendore-Eads | A13-Fowler-Curran |
3 ♥ | W | 4 | ♣ Q | | 170 | 14.00 | 10.00 | A8-Cabiness-Keys | A2-Nelson-Jewett |
3 ♥ | W | 4 | ♦ A | | 170 | 14.00 | 10.00 | B3-Kubicek-Brending | B5-Marlin-Bellazoug |
3 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | B4-Hoffing-Nimmons | B7-Dyer-Lindsey |
2 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | B5-Epstein-Epstein | B9-Klein-Ginb |
2 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | B6-Pflueger-Tuttle | B11-Winston-Winston |
3 ♥ | W | 4 | ♣ K | | 170 | 14.00 | 10.00 | B8-McDougal-Jones | B2-Griffith-Bond |
3 ♥ | W | 4 | ♦ A | | 170 | 14.00 | 10.00 | B12-Nowitz-Campbell | B10-Godfrey-Balter |
4 ♥ | W | 4 | ♣ K | | 420 | 6.00 | 18.00 | A3-Turner-Belford | A5-Adhia-Hrachovy |
4 ♥ | W | 4 | ♣ K | | 420 | 6.00 | 18.00 | A10-Quinn-Quinn | A6-Prizler-Mitchum |
4 ♥ | W | 4 | ♣ K | | 420 | 6.00 | 18.00 | A12-Noble-Johns | A10-Brinker Schwall-Schroeter |
4 ♥ | W | 4 | ♣ K | | 420 | 6.00 | 18.00 | B2-Shingavi-Jiwani | B3-Klein-Klein |
4 ♥ | W | 4 | ♣ K | | 420 | 6.00 | 18.00 | B11-Hughes-Strangmeyer | B8-Springer-Fackenthall |
4 ♥ | W | 5 | ♣ K | | 450 | 1.50 | 22.50 | A2-Fackenthall-Baker | A3-McCallister-Dowdy |
4 ♥ | W | 5 | ♣ K | | 450 | 1.50 | 22.50 | A5-McReynolds-Cyprus | A9-Henri-Sinclair |
4 ♥ | W | 5 | ♣ K | | 450 | 1.50 | 22.50 | A9-Sells-Jacobs | A4-St Pierre-Hogle |
4 ♥ | W | 5 | ♣ K | | 450 | 1.50 | 22.50 | B13-Nussbaum-Markowitz | B12-Bryant-Parker |
Board 2 East Deals N-S Vul |
♠ | Q 7 | ♥ | A 8 4 | ♦ | K 6 | ♣ | A Q 9 8 5 2 |
|
♠ | A 4 | ♥ | K Q 3 | ♦ | A 9 4 3 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | 9 7 6 | ♦ | J 8 7 5 2 | ♣ | 6 |
|
|
|
♠ | J 10 9 8 5 | ♥ | J 10 5 2 | ♦ | Q 10 | ♣ | J 3 |
|
NS 2♠; NS 2♥; EW 3♦; NS 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | N | 3 | ♠ 3 | 380 | | 24.00 | 0.00 | B9-Price-Russell | B4-Rice-Howard |
3 NT | W | −3 | ♣ 9 | 150 | | 22.50 | 1.50 | B3-Kubicek-Brending | B5-Marlin-Bellazoug |
3 NT | W | −3 | ♣ 8 | 150 | | 22.50 | 1.50 | B13-Nussbaum-Markowitz | B12-Bryant-Parker |
2 ♣ | N | 3 | ♠ 2 | 140 | | 21.00 | 3.00 | B4-Hoffing-Nimmons | B7-Dyer-Lindsey |
2 ♠ | S | 2 | ♥ K | 110 | | 19.00 | 5.00 | A3-Turner-Belford | A5-Adhia-Hrachovy |
2 ♣ | N | 3 | ♠ 2 | 110 | | 19.00 | 5.00 | A4-Gentry-La Vigne | A7-Gore-Wilson |
